Quality Square Ended Posts
February 14, 2023
Can be mixed with machine rounds, up to a full load of 36m3
| Quality Square Ended Posts
Mostly 4-ex Log |
|||||
| Diam | DESCRIPTION | LENGTH | ppp | Pack | DAP Price GBP/pcs |
| mm | Sawn Posts | m | m3 | ||
| Tolerance -1.0/+3 mm (for thickness and width up to 100 mm) | |||||
| 75×75 | Sawn redwood posts KD UC4 green | 2.40 | 143 | 1.93 | £5.09 |
| 75×75 | Sawn redwood posts KD UC4 green | 3.00 | 143 | 2.41 | £6.36 |
| Tolerance -2.0/+4 mm (for thickness and width 100mm to 300 mm) | |||||
| 100×100 | Sawn redwood posts KD UC4 green | 2.10 | 90 | 1.89 | £7.92 |
| 100×100 | Sawn redwood posts KD UC4 green | 2.40 | 90 | 2.16 | £9.05 |
| 100×100 | Sawn redwood posts KD UC4 green | 2.70 | 90 | 2.43 | £10.18 |
| 100×100 | Sawn redwood posts KD UC4 green | 3.00 | 90 | 2.70 | £11.31 |
| Diam | DESCRIPTION | LENGTH | ppp | Pack | DAP Price GBP/pcs |
| mm | Calibrated Sawn Posts | m | m3 | ||
| Tolerance -1.0/+1 mm (for thickness and width up to 100 mm) | |||||
| 75×75 | Calibrated sawn redwood posts KD UC4 green | 2.40 | 143 | 1.93 | £5.39 |
| 75×75 | Calibrated sawn redwood posts KD UC4 green | 3.00 | 143 | 2.41 | £6.73 |
| Tolerance -1.5/+1.5 mm (for thickness and width 100mm to 300 mm) | |||||
| 100×100 | Calibrated sawn redwood posts KD UC4 green | 2.10 | 90 | 1.89 | £8.38 |
| 100×100 | Calibrated sawn redwood posts KD UC4 green | 2.40 | 90 | 2.16 | £9.58 |
| 100×100 | Calibrated sawn redwood posts KD UC4 green | 2.70 | 90 | 2.43 | £10.77 |
| 100×100 | Calibrated sawn redwood posts KD UC4 green | 3.00 | 90 | 2.70 | £11.97 |
| Diam | DESCRIPTION | LENGTH | ppp | Pack | DAP Price GBP/pcs |
| mm | PAR with Rounded Edges | m | m3 | ||
| Finished sizes 70×70 mm | |||||
| 75×75 | PAR redwood posts KD UC4 green | 2.40 | 143 | 1.93 | £5.59 |
| 75×75 | PAR redwood posts KD UC4 green | 3.00 | 143 | 2.41 | £6.99 |
| Finished sizes 95×95 mm | |||||
| 100×100 | PAR redwood posts KD UC4 green | 2.10 | 90 | 1.89 | £8.69 |
| 100×100 | PAR redwood posts KD UC4 green | 2.40 | 90 | 2.16 | £9.94 |
| 100×100 | PAR redwood posts KD UC4 green | 2.70 | 90 | 2.43 | £11.18 |
| 100×100 | PAR redwood posts KD UC4 green | 3.00 | 90 | 2.70 | £12.42 |
|
Can be mixed with machine rounds, up to a full load of 36m3 Bulk Price List Each Delivered |
|||||
For further details please contact Martin or Richard on:
ALL OFFERS ARE SUBJECT UNSOLD & SELLERS FINAL CONFIRMATION, PRICES EX. VAT